Content
Details of the Open Fronted Power Presses we have in stock.
| SKU | Description | Price | Capacity | Supplied New | Stroke | Image |
|---|---|---|---|---|---|---|
| R0053 | Rhodes Model RHO160 - 160 Ton, Open Fronted, Adjustable Stroke, Geared, Friction Clutch Power Press | P.O.A. | 160 ton | 1" - 6" | ||
| R0054 | HME Model GH100-100 Ton, Open Fronted, Adjustable Stroke, Geared, Hydragrip Clutch And Brake Power Press | P.O.A. | 100 ton | 1" - 6" | ||
| R0055 | Bentley Epic OBR-125 MK II - 125 Ton, Open Fronted, Adjustable Stroke, Friction Clutch, Rigid Power Press - choice of two machines | P.O.A. | 125 ton | 1" - 6" | ||
| R0056 | Rhodes Model RF100 - 100 Ton, Open Fronted, Adjustable Stroke, Geared, Friction Clutch, Rigid Power Press | P.O.A. | 100 ton | 1" - 6" | ||
| R0057 | HME Model OP100 - 100 Ton, Open Fronted, Adjustable Stroke, Geared, Key Clutch, Rigid Power Press | P.O.A. | 100 ton | 1" - 6" | ||
| R0058 | Rhodes HME Model GI.90 - 90 Ton, Open Fronted, Adjustable Stroke, Geared, Pneumatic Clutch And Brake Power Press | P.O.A. | 90 ton | 1994 | 25 to 127mm | |
| R0058 | Rhodes Model RM80 - 80 Ton, Open Fronted, Adjustable Stroke, Un-Geared, Mechanical Clutch And Brake Power Press | P.O.A. | 80 ton | 1985 | 25 to 127mm | |
| R0059 | Bentley Epic OBR-80 Mk I - 80 Ton, Open Fronted, Adjustable Stroke, Friction Clutch, Rigid Power Press. | P.O.A. | 80 ton | 1" - 5" | ||
| R0058 | Bentley Model M80 - 80 Ton, Open Fronted, Adjustable Stroke, Geared, Mechanical Clutch Power Press | P.O.A. | 80 ton | 1" - 5" | ||
| R0060 | HME Model GH75-75 Ton, Open Fronted, Adjustable Stroke, Geared, Hydragrip Clutch And Brake Power Press | P.O.A. | 75 ton | 1" - 5" | ||
| R0061 | HME Model GP75-75 Ton, Open Fronted, Adjustable Stroke, Geared, Jaw Clutch Power Press | P.O.A. | 75 ton | 1" - 5" | ||
| R0062 | Sweeney & Blocksidge Model M75-75 Ton, Open Fronted, Adjustable Stroke, Geared, Key Clutch Power Press | P.O.A. | 75 ton | 50 - 125mm | ||
| R0063 | Rhodes Model RH60 - 60 Ton, Open Fronted, Adjustable Stroke, Geared, Friction Clutch Power Press | P.O.A. | 60 ton | 1" - 4 1/2" | ||
| R0064 | HME Model GH55 - 55 Ton, Open Fronted, Adjustable Stroke, Geared, Hydragrip Clutch Power Press | P.O.A. | 55 ton | 1" - 4" | ||
| R0065 | HME Model GP55 - 55 Ton, Open Fronted, Adjustable Stroke, Geared, Jaw Clutch Power Press | P.O.A. | 55 ton | 1" - 4" | ||
| R0065 | HME Model GP55 - 55 Ton, Open Fronted, Adjustable Stroke, Ungeared, Jaw Clutch Power Press | P.O.A. | 55 ton | 1" - 4" | ||
| R0066 | Bentley Epic OBI-50 Mk I - 50 ton Open Fronted, Adjustable Stroke, Friction Clutch Power Press | P.O.A. | 50 ton | 1" - 4" | ||
| R0066 | HME Model GP40 - 40 Ton, Open Fronted, Adjustable Stroke, Ungeared, Jaw Clutch Power Press | P.O.A. | 40 ton | 1" - 4" | ||
| R0067 | Bentley Epic OBI-32 Mk I - 32 ton Open Fronted, Adjustable Stroke, Friction Clutch Power Press | P.O.A. | 32 ton | 1" - 3" | ||
| R0068 | HME Model GH30 - 30 Ton, Open Fronted, Adjustable Stroke, Ungeared, Hydragrip Clutch Power Press | P.O.A. | 30 ton | 3/4" - 3 1/2" | ||
| R0072 | HME Model GP30 - 30 Ton, Open Fronted, Adjustable Stroke, Ungeared, Jaw Clutch Power Press | P.O.A. | 30 ton | 3/4" - 3 1/2" | ||
| R0069 | Bentley Model Epic20 - 20 Ton, Open Fronted, Adjustable Stroke, Friction Clutch Power Press | P.O.A. | 20 ton | 1/2" to 21/2" | ||
| R0069 | HME Model GH20 - 20 Ton, Open Fronted, Adjustable Stroke, Ungeared, Hydragrip Clutch Power Press | P.O.A. | 20 ton | 3/4" - 3 1/2" | ||
| R0070 | HME Model GP20 - 20 Ton, Open Fronted, Adjustable Stroke, Ungeared, Jaw Clutch, Inclinable, Power Press | P.O.A. | 20 ton | 3/4" - 3 1/2" | ||
| R0075 | HME model GP12 - 12 Ton, Open Fronted, Mechanical Jaw Clutch Power Press | P.O.A. | 12 ton | 1/2" to 3" | ||
| R0075 | Worcester 10 Ton, Open Fronted, Mechanical Clutch Power Press | P.O.A. | 10 ton | Fixed | ||
| R0075 | Worcester 6 Ton open fronted bench press - choice of two | P.O.A. | 6 ton |
