Content
Details of the Double Sided Presses we have in stock.
| SKU | Description | Price | Capacity | Bed area | Ram area | Image |
|---|---|---|---|---|---|---|
| R0007 | Bentley model G7 - 200 ton Friction Clutch Ring Frame Power Press with rising screen operator guards - choice of 2. | P.O.A. | 200 ton | 34 1/2" x 42" | 27 1/2" x 30" | |
| R0007 | Bliss Double sided single action mechanical power press | P.O.A. | 300 ton | 84" x 48" | ||
| R0001 | Bliss Double sided single action mechanical power press | P.O.A. | 500 ton | 84" x 66" | ||
| R0001 | Bliss Double sided single action mechanical power press | P.O.A. | 250 ton | 36" x 48" | ||
| R0001 | CMC Clearing Double sided single action mechanical power press | P.O.A. | 250 ton | 84" x 50" | ||
| R0007 | HME Double sided single action mechanical power press | P.O.A. | 150 ton | 60" x 48" | ||
| R0007 | HME model DCP6 - 150 ton Mechanical Key Clutch Double Crank Power Press with interlock guards and Worson die cushion. | P.O.A. | 150 ton | 52" x 39" | 44" x 24" | |
| R0007 | Taylor & Challen Double sided single action mechanical power press | P.O.A. | 150 ton | 60" x 48" | ||
| R0007 | USI Vickers Armstrong Double sided single action mechanical power press | P.O.A. | 300 ton | 84" x 48" | ||
| R0007 | SMV MODEL FCP800/2 - 80 TON, UN-GEARED, ADJUSTABLE STROKE, VARIABLE SPEED, FOUR-COLUMN POWER PRESS COMPLETE WITH DYNAMIC HIGH SPEED GRIPPER FEED & PVE700 CONTROLS | P.O.A. | 80 ton | 850 x 680mm | 700 x 280mm | |
| R0007 | SMV MODEL FCP500/2 - 50 TON, UN-GEARED, ADJUSTABLE STROKE, VARIABLE SPEED, FOUR-COLUMN POWER PRESS | P.O.A. | 50 ton | 750 x 560mm | 620 x 250mm |
