Content
Details of the Coil Handling Equipment we have in stock.
| SKU | Description | Price | Capacity | Coil Weight | Speed | Image |
|---|---|---|---|---|---|---|
| R0026 | Atkin 1000kg double sided non-motorised decoiler – model: CD1000-300 | P.O.A. | 1000 kg x 300mm | 1000kg per side | - | |
| R0023 | Atkin 150 x 3mm cabinet mounted straightener – model: MS150 | P.O.A. | 150 x 3mm | - | Variable | |
| R0018 | Atkin 225 x 2.7mm “Spacesaver” - model: Type 78 | P.O.A. | 225 x 2.7mm | 1000kg | Fixed | |
| R0018 | Atkin 300 x 3mm “Spacesaver” - model: SPD300-2000 | P.O.A. | 300 x 3mm | 2000kg per side | Fixed | |
| R0019 | Atkin 500kg double sided motorised decoiler - model: PCD500-225 | P.O.A. | 500 kg x 225 mm | 500 kg per side | Variable | |
| R0026 | Atkin 500kg double sided non-motorised decoiler – model: CD500-150. New in 1999. | P.O.A. | 500kg x 150mm | 500kg per side | - | |
| R0025 | Atkin 500kg single sided motorised decoiler – model: PC500-225. Choice of 3. | P.O.A. | 500kg x 225mm | 500kg | Fixed | |
| R0016 | BHP 150 x 3.2mm combined coil cradle/straightener | P.O.A. | 150 x 3.2 mm | 1000 kg | 0 to 30 metres per min | |
| R0017 | BHP 150 x 3.2mm combined coil cradle/straightener | P.O.A. | 150 x 3.2mm | 500kg | Variable | |
| R0022 | BHP 250 x 3.2mm cabinet mounted straightener | P.O.A. | 250 x 3.2mm | - | 0 to 30 mtr per min | |
| R0015 | BHP 250 x 3.2mm combined coil cradle/straightener - new in 1999 | P.O.A. | 250 x 3.2 mm | 1000 kg | 0 to 30 metres per min | |
| R0015 | BHP 300 x 3.8mm combined coil cradle/straightener - new in 1997 - complete with air operated snubber arm. | P.O.A. | 300 x 3.8 mm | 2175 kg | 0 to 30 metres per min | |
| R0015 | BHP 400 x 3mm combined coil cradle/straightener | P.O.A. | 400 x 3.2mm | 1500kg | Variable | |
| R0026 | BHP 500kg single sided motorised decoiler – model: 10CH.5M | P.O.A. | 500kg x 250mm | 500kg | - | |
| R0025 | Clarks single-sided motorised decoiler model VSRE2M | P.O.A. | 500kg x 300mm | 500kg | Fixed | |
| R0015 | Dae Sung combined decoiler/straightener | P.O.A. | 300 x 2mm | 1000kg | Fixed | |
| R0025 | Norwalk Innovations model CR3542 Horizontal Motorised Pallet Type Decoiler - choice of 3 | P.O.A. | 48" (1220mm) Coil O/D capacity | 3500lbs (1600kg) | Variable | |
| R0025 | Rapidair 250lbs double-sided motorised decoiler – model: RS46A | P.O.A. | 6" wide x 36" o/d coils | 250lbs | Variable |
