Content
Details of the Coil Handling Equipment we have in stock.
| SKU | Description | Price | Capacity | Coil Weight | Speed | Image |
|---|---|---|---|---|---|---|
| R0019 | Atkin ''Spacesaver'' 500kg double sided motorised decoiler - model: SPD150-500 | P.O.A. | 500 kg x 150mm | 500 kg per side | Variable | |
| R0026 | Atkin 1000kg double sided non-motorised decoiler model: CD1000-300 | P.O.A. | 1000 kg x 300mm | 1000kg per side | - | |
| R0026 | Atkin 500kg double sided non-motorised decoiler model: CD500-150. New in 1999 | P.O.A. | 500kg x 150mm | 500kg per side | - | |
| R0026 | BHP 'Popular' cabinet mounted leveller - model L6-DL | P.O.A. | 150 x 1.5mm @ full width in mild steel | 20 mtr per min | ||
| R0026 | BHP cabinet mounted leveller - model H.10.3.DL | P.O.A. | 250 x 3.2mm @ full width in mild steel | 0 to 30 mtr per min | ||
| R0026 | BHP cabinet mounted leveller - model HD.30.DC | P.O.A. | 760 x 2.28mm @ full width in mild steel | 3.3 to 21.3 mtr per min | ||
| R0026 | BHP Component Leveller & Precision Straightening Machine - model CL10 (19R) | P.O.A. | 250mm max width - 4.74mm max thickness | 15 mtr per min | ||
| R0026 | Cooper Weymouth cabinet mounted leveller - model 150-3 | P.O.A. | 150 x 3.2mm @ full width in mild steel | 0 to 30 mtr per min | ||
| R0025 | Rapidair 250lbs double-sided motorised decoiler model: RS46A | P.O.A. | 6" wide x 36" o/d coils | 250lbs | Variable |
